Home / Exchange Rates
Exchange Rates
Indicative market rates against the United States dollar for the fiat currencies and digital assets we accept. Rates refresh every fifteen minutes.
Digital assets
Accepted for deposit| Asset | Price (USD) | 24h change |
|---|---|---|
| BTC Bitcoin | $77,943.00 | -0.17% |
| ETH Ethereum | $2,286.28 | +0.67% |
| USDT Tether | $0.9990 | -0.05% |
| USDC USD Coin | $0.9996 | -0.04% |
| LTC Litecoin | $54.9500 | -1.94% |
| TRX Tron | $0.3161 | +1.87% |
| BNB BNB | $706.56 | -0.93% |
| SOL Solana | $94.0700 | -1.53% |
Fiat currencies
Bank transfer| Currency | 1 unit in USD | 1 USD buys |
|---|---|---|
| USD United States Dollar | 1.0000 | 1.0000 USD |
| EUR Euro | 1.1160 | 0.8961 EUR |
| CHF Swiss Franc | 1.2128 | 0.8245 CHF |
| GBP British Pound | 1.3389 | 0.7469 GBP |
| JPY Japanese Yen | 0.0063 | 157.5321 JPY |
| CAD Canadian Dollar | 0.7159 | 1.3968 CAD |
| AUD Australian Dollar | 0.7029 | 1.4227 AUD |
| SGD Singapore Dollar | 0.7824 | 1.2780 SGD |
| AED UAE Dirham | 0.2723 | 3.6725 AED |
| HKD Hong Kong Dollar | 0.1275 | 7.8446 HKD |
Rates are sourced from public market data providers and are provided for information only. The rate applied to a deposit is fixed by our payment processor at the moment the payment is created and may differ from the indicative rates shown here. All plan balances and yields are denominated in United States dollars.